開(kāi)式輪轂軸承,2RS,4RS,ZZ,ABS密封設計
產(chǎn)品詳細信息
關(guān)鍵詞: 車(chē)輪軸承輪轂軸承
產(chǎn)品介紹
輪轂軸承是連接車(chē)輪和車(chē)軸的車(chē)輪總成的關(guān)鍵部件。它是一組由鋼球(滾珠軸承)或錐形(錐形軸承),由金屬圈固定在一起。它使車(chē)輪能夠以最小的摩擦力平穩旋轉。輪轂軸承是安全的關(guān)鍵部件,它的設計用于承受重力、加速度、斷裂力和轉彎力引起的徑向和軸向載荷,因此當它們停止正常工作時(shí)就需要更換。
產(chǎn)品特點(diǎn)
1. 長(cháng)壽命,低噪音
2. 可靠性高
3. 結構緊湊
4. 便于安裝
專(zhuān)業(yè)的生產(chǎn)和檢測設備,專(zhuān)注于高精度,堅持質(zhì)量控制,充足的庫存,有競爭力的價(jià)格優(yōu)勢,十年以上OEM&ODM經(jīng)驗,專(zhuān)業(yè)的服務(wù)團隊
應用范圍
汽車(chē)輪轂軸承全部都是應用于汽車(chē)輪轂上,只是不同的型號適用于不同的汽車(chē)品牌和系列。
產(chǎn)品編號
YDKG 編號 | 尺寸(毫米) | N.W(KG) | KOYO | FAG | SKF | NSK | SNR | |||
d | D | B | C | |||||||
DAC255200206 | 25 | 52 | 20.6 | 20.6 | 0.19 | BAHB617546A | ||||
DAC25520037 | 25 | 52 | 37 | 37 | 0.31 | 546467,576467 | BT2B445539AA BAHB45539 |
FC12025 FC40570 FC12784S03 |
||
DAC25520040 | 25 | 52 | 40 | 40 | 0.35 | |||||
DAC25520042 | 25 | 52 | 42 | 42 | 0.36 | DAC2552W-5 | 617546A | 25BWD01 | ||
DAC25520043 | 25 | 52 | 43 | 43 | 0.36 | FC12180 | ||||
DAC25550043 | 25 | 55 | 43 | 43 | 0.44 | 803837 | FC12271S03 | |||
DAC25550045 | 25 | 55 | 45 | 45 | 0.46 | |||||
DAC25550048 | 25 | 55 | 48 | 48 | 0.48 | |||||
DAC25560032 | 25 | 56 | 32 | 32 | 0.34 | 445979 | BAHB5000 | |||
DAC25600045 | 25 | 60 | 45 | 45 | 0.48 | |||||
DAC25620048 | 25 | 62 | 48 | 48 | 0.5 | FC40725 | ||||
DAC25720043 | 25 | 72 | 43 | 43 | 0.33 | |||||
DAC27520042 | 27 | 52 | 42 | 42 | 0.33 | |||||
DAC27520045/43 | 27 | 52 | 45 | 43 | 0.34 | 801437 | 27KWD02 | |||
DAC27530043 | 27 | 53 | 43 | 43 | 0.34 | FC40650S01 | ||||
DAC27600050 | 27 | 60 | 50 | 50 | 0.56 | DE0565LZ.CS34 PXK244 |
27BWD8A 27KWD01 |
|||
DAC28580042 | 28 | 58 | 42 | 42 | 0.47 | DAC2858WCS47 DAC28582RK DAC2858AWCS40 |
28BWD01ACA51 28BWD08A |
|||
DAC28580044 | 28 | 58 | 44 | 44 | 0.48 | |||||
DAC28610042 | 28 | 61 | 42 | 42 | 0.56 | DAC286142AWCS40 | 28BWD01ACA60 28BWD01A |
|||
DAC29530037 | 29 | 53 | 37 | 37 | 0.35 | 801023AB | ||||
DAC30550026 | 30 | 55 | 26 | 26 | 0.26 | |||||
DAC30550032 | 30 | 55 | 32 | 32 | 0.28 | |||||
DAC30580042 | 30 | 58 | 42 | 42 | 0.4 | 30KWD01AG3 | ||||
DAC30600337 | 30 | 60.03 | 37 | 37 | 0.42 | GB10790S05 | ||||
DAC30620038 | 30 | 62 | 38 | 38 | 0.52 | 30BWD10 | ||||
DAC30620048 | 30 | 62 | 48 | 48 | 0.56 | |||||
DAC30630042 | 30 | 63 | 42 | 42 | 0.57 | DAC30630042A DAC3063WCS53 |
30BWD01 | |||
DAC30640042 | 30 | 64 | 42 | 42 | 0.49 | DAC3064W2RKBC28 | 30BWD03ACA78 | |||
DAC30680045 | 30 | 68 | 45 | 45 | 0.58 | 30BWD04CA19 | GB35038 | |||
DAC32580065/57 | 32 | 58 | 65 | 57 | 0.58 | |||||
DAC32670040 | 32 | 67 | 40 | 40 | 0.61 | |||||
DAC32700038 | 32 | 70 | 38 | 38 | 0.62 | |||||
DAC32720038 | 32 | 72 | 38 | 38 | 0.64 | |||||
DAC32720345 | 32 | 72.03 | 45 | 45 | 0.6 | 32BWD05CA75 32BVV07-7 |
||||
DAC34620037 | 34 | 62 | 37 | 37 | 0.41 | |||||
DAC34640034 | 34 | 64 | 34 | 34 | 0.43 | DAC3464D | VKBA1382 | 34BWD03 | ||
DAC34640037 | 34 | 64 | 37 | 37 | 0.47 | DAC3464G1 | 532066DE 540466B |
BAH0092 309726DA |
34BWD04BCA70 34BWD11 |
GB10884 HB-4022C/SBR |
DAC34660037 | 34 | 66 | 37 | 37 | 0.5 | 580400CA 559529 |
BAHB636114A BAHB479399 |
34BWD10B | ||
DAC34670037 | 34 | 67 | 37 | 37 | 0.5 | 553648 | ||||
DAC3561.8031 | 35 | 61.8 | 31 | 31 | 0.42 | |||||
DAC35618040 | 35 | 61.8 | 40 | 40 | 0.43 | |||||
DAC35620031 | 35 | 62 | 31 | 31 | 0.35 | |||||
DAC35620040 | 35 | 62 | 40 | 40 | 0.43 | DAC3562W-S DAC3562W-5CS35 |
||||
DAC35640037 | 35 | 64 | 37 | 37 | 0.46 | DAC3564ALCS45 DAC3564A-1 |
BAHB0042 | |||
DAC35650035 | 35 | 65 | 35 | 35 | 0.4 | DAC3565WCS30 | 546238A | BT2B4456520B | JRM3535A | GB12004FC12033S03 GB12438S01 |
DAC35650037 | 35 | 65 | 37 | 37 | 0.51 | 35BWD19E 35BWD14 |
||||
DAC35650045 | 35 | 65 | 45 | 45 | 0.6 | |||||
DAC35660032 | 35 | 66 | 32 | 32 | 0.42 | BAHB445980A BAHB-5001A |
||||
DAC35660033 | 35 | 66 | 33 | 33 | 0.43 | BAHB633676 BAHB-0015 |
C199 | GB12306S01 | ||
DAC35660037 | 35 | 66 | 37 | 37 | 0.48 | 546238 544307 |
BAHB311309 BAHB0023 |
GB12136 | ||
DAC35670042 | 35 | 67 | 42 | 42 | 0.6 | 35BWD24 | ||||
DAC35680233/30 | 35 | 68.02 | 33 | 30 | 0.47 | DAC3568W-6 | ||||
DAC35680037 | 35 | 68 | 37 | 37 | 0.52 | DAC3568A2RS | 567918B 541153A 430042C |
BAHB633528F BAHB633295B BAHB633976 BAHB633967 BAHB0031A |
GB10840S02 GB12132S03 |
|
DAC35680042 | 35 | 68 | 42 | 42 | 0.62 | |||||
DAC35680039/36 | 35 | 68 | 39 | 36 | 0.56 | 35BWD16CA74 | ||||
DAC35680040 | 35 | 68 | 40 | 40 | 0.56 | |||||
DAC35680045 | 35 | 68 | 45 | 45 | 0.57 | |||||
DAC35720027 | 35 | 72 | 27 | 27 | 0.48 | |||||
DAC35720028 | 35 | 72 | 28 | 28 | 0.49 | BA2B441832AB | GB10697.S02 | |||
DAC35720228 | 35 | 72.02 | 28 | 28 | 0.49 | 544033 | BAHB441832AB | GB10697 | ||
DAC35720233/31 | 35 | 72.02 | 33 | 31 | 0.54 | DAC357233B-1W | 562686 | 38BWD08A 35BWD064ACA111 |
||
DAC35720033 | 35 | 72 | 33 | 33 | 0.58 | 548083 | 446742 633669A BA2B446762B BARB445535AE BAH0013 |
GB12094S04 GB12860 GB40582 GB40878 |
||
DAC35720433 | 35 | 72.04 | 33 | 33 | 0.58 | BAHB633669 BAHB0013D |
GB1286A GB40714 |
|||
DAC35720434 | 35 | 72.04 | 34 | 34 | 0.58 | |||||
DAC35720034 | 35 | 72 | 34 | 34 | 0.58 | DAC357234A | 540763 548376A |
VKBA857 | 35BWD01CCA38 35BWD01C |
|
DAC35720037 | 35 | 72 | 37 | 37 | 0.58 | |||||
DAC35760054 | 35 | 76 | 54 | 54 | 0.95 | 35BWD10 | ||||
DAC35770042 | 35 | 77 | 42 | 42 | 0.7 | DAC3577W-3CS80 | 35BVV07-7G | |||
DAC35800047 | 35 | 80 | 47 | 47 | 0.7 | |||||
DAC35640042 | 35 | 64 | 42 | 42 | 0.7 | |||||
DAC36680033 | 36 | 68 | 33 | 33 | 0.47 | DAC3668AWCS36 | 805172 | BAHB0087 | 36BWD04 | |
DAC36720534 | 36 | 72.05 | 34 | 34 | 0.47 | |||||
DAC367629.2/27 | 36 | 76 | 29.2 | 27 | 0.55 | |||||
DAC36760029/27 | 36 | 76 | 29 | 27 | 0.55 | |||||
DAC37680034 | 37 | 68 | 34 | 34 | 0.52 | |||||
DAC37720037 | 37 | 72 | 37 | 37 | 0.59 | BAHB0012AM5S | GB12807S03 GB40706 |
|||
DAC37720237 | 37 | 72.02 | 37 | 37 | 0.59 | 527613 | BA2B633028CB | GB12258 | ||
DAC37720437 | 37 | 72.04 | 37 | 37 | 0.59 | 562398A | BAHB633531B BAH0012 BAH0094 |
|||
DAC37740037 | 37 | 74 | 37 | 37 | 0.61 | |||||
DAC37740045 | 37 | 74 | 45 | 45 | 0.79 | 541521C | BAHB309946AC | 37BWD01 | GB13870S01 | |
DAC38640032/29 | 38 | 64 | 32 | 29 | 0.79 | |||||
DAC38640036/33 | 38 | 64 | 36 | 33 | 0.79 | 46T080604-1LF | ||||
DAC38650052/48 | 38 | 65 | 52 | 48 | 0.8 | |||||
DAC38700037 | 38 | 70 | 37 | 37 | 0.56 | BAHB636193A 636193C |
38BWD19 | |||
DAC38700038 | 38 | 70 | 38 | 38 | 0.57 | DAC3870BW DAC3870DWCS41 |
686908A | 38BWD21CA53 | C401 | |
DAC38710033/30 | 38 | 71 | 33 | 30 | 0.5 | DAC3871W-3CS63 | ||||
DAC38710039 | 38 | 71 | 39 | 39 | 0.58 | DAC3871W-1CS74 | VKBA3929 | 38BWD22 | ||
DAC38710233/30 | 38 | 71.02 | 33 | 30 | 0.5 | DAC3871W-1CS74 DAC3871W-2 |
FW135 | 38BWD09A | ||
DAC38720036/33 | 38 | 72 | 36 | 33 | 0.56 | DAC3872W-6 DAC3872W-8CS81 DAC3872W-3 |
38BWD12CA145 | |||
DAC38720236/33 | 38 | 72.02 | 36 | 33 | 0.56 | DAC3872W-8CS81 DAC3872W-3 |
38BWD12CA145 | |||
DAC38720034 | 38 | 72 | 34 | 34 | 0.55 | DAC3872A | 38BWD04CA60 | |||
DAC38720036 | 38 | 72 | 36 | 36 | 0.55 | |||||
DAC38720040 | 38 | 72 | 40 | 40 | 0.63 | DAC3872B1SCS42 DAC3872W-10 |
5750698 | VKBA1377 | 38BWD07-10G 38BWD04 |
|
DAC38730040 | 38 | 73 | 40 | 40 | 0.67 | DAC3873W3 DAC387322SCS53 |
VKBA3245 | 38BWD26E 38BW07-20G |
||
DAC38740036 | 38 | 74 | 36 | 36 | 0.62 | |||||
DAC38740036/33 | 38 | 74 | 36 | 33 | 0.61 | DAC3874368W | 574795A | AKBA1341/FW114 | 38BVV07/NACHI | |
DAC38740236/33 | 38 | 74.02 | 36 | 33 | 0.59 | DAC3874W-6CS84 | 575495A | BAH-0041 | 38BWD01A1ACA1473 8BWD15 38BVV07-26G 38BWD24 |
|
DAC38740040 | 38 | 74 | 40 | 40 | 0.67 | 38BWD10 | ||||
DAC38740050 | 38 | 74 | 50 | 50 | 0.85 | 559192 | 38BWD06 | |||
DAC38740450 | 38 | 74.04 | 50 | 50 | 0.85 | |||||
DAC38760043/40 | 38 | 76 | 43 | 40 | 0.86 | |||||
DAC38760043 | 38 | 76 | 43 | 43 | 0.87 | |||||
DAC38800236/33 | 38 | 80.02 | 36 | 33 | 0.87 | 38BWD18 | ||||
DAC39/41750037 | 39/41 | 75 | 37 | 37 | 0.62 | |||||
DAC39680037 | 38 | 68 | 37 | 37 | 0.48 | DAC39680037 | 540733 528810 439622C 540360 803374 |
BA2B309692 BA2B309396 BAHB309791 BAHB311315BD BAFB447333BD |
39BWD02 39BWD03CA69 |
|
DAC39680637 | 39 | 68.06 | 37 | 37 | 0.48 | 540733CA | BAHB311315AD | |||
DAC39720037 | 38 | 72 | 37 | 37 | 0.6 | DAC3972AW4 DAC3972D 2RS |
3542186A 524096 581669 |
BAHB311396B 309639 BAHB0036A |
39BWD01 | F45920 GB12776 863769 801663D |
DAC39720637 | 39 | 72.06 | 37 | 37 | 0.6 | 542186CA | ||||
DAC39740036 | 39 | 74 | 36 | 36 | 0.54 | |||||
DAC39740036/34 | 39 | 74 | 36 | 34 | 0.52 | BAHB395418 | ||||
DAC39740039 | 39 | 74 | 39 | 39 | 0.66 | 579557 | BAHB636096A | 39BWD05 | ||
DAC39.1740036/34 | 39.1 | 74 | 36 | 34 | 0.66 | |||||
DAC40700043 | 40 | 70 | 43 | 43 | 0.63 | |||||
DAC40720036/33 | 70 | 72 | 36 | 33 | 0.67 | DAC4072CS34 | ||||
DAC40720036 | 40 | 72 | 36 | 36 | 0.67 | |||||
DAC40720037 | 40 | 72 | 37 | 37 | 0.55 | 566719 455608 |
BAHB311443B | GB12320S02 | ||
DAC40720637 | 40 | 72.06 | 37 | 37 | 0.55 | |||||
DAC40730034 | 40 | 73 | 34 | 34 | 0.56 | |||||
DAC40740036 | 40 | 74 | 36 | 36 | 0.62 | 40BWD15 | ||||
DAC40740036/34 | 40 | 74 | 36 | 34 | 0.58 | DAC4074CWCS73 | 40BWD15 | |||
DAC40740040 | 40 | 74 | 40 | 40 | 0.67 | 559493 | BAHB36060C | 40BWD06B | ||
DAC40740042 | 40 | 74 | 42 | 42 | 0.7 | DAC4074W-3 | 40BWD12CA98 | |||
DAC40750037 | 40 | 75 | 37 | 37 | 0.62 | 559494 | BAHB633966E BAH0086 |
C386 | ||
DAC40750039 | 40 | 75 | 39 | 39 | 0.64 | 40BWD17 | ||||
DAC40750050 | 40 | 75 | 50 | 50 | 0.68 | |||||
DAC40760033/28 | 40 | 76 | 33 | 28 | 0.54 | 539166AB | BAHB474743 | |||
DAC40760033 | 40 | 76 | 33 | 33 | 0.52 | 555800 539166 |
40BWD08AC55 | |||
DAC40760036 | 40 | 76 | 36 | 36 | 0.58 | |||||
DAC40760038 | 40 | 76 | 38 | 38 | 0.6 | |||||
DAC40760040/38 | 40 | 76 | 40 | 38 | 0.52 | |||||
DAC40760041/38 | 40 | 76 | 41 | 38 | 0.52 | DAC4076412RS | 559226 | FW124 | 40BWD05 | |
DAC40760441/38 | 40 | 76.04 | 41 | 38 | 0.7 | |||||
DAC40800030.2 | 40 | 80 | 30.2 | 30.2 | 0.65 | 523854 | BAHB440320 | Y44FB10394S01 | ||
DAC40800031 | 40 | 80 | 31 | 31 | 0.65 | BA2B445469BA | GB12088S01 | |||
DAC40800036/34 | 40 | 80 | 36 | 34 | 0.74 | DAC4080MICS68M | BAHB636187 | 40BWD07 | ||
DAC40800038 | 40 | 80 | 38 | 38 | 0.8 | |||||
DAC40800038.1 | 40 | 80 | 38.1 | 38.1 | 0.8 | 534682B | ||||
DAC40800040 | 40 | 80 | 40 | 40 | 0.86 | |||||
DAC40800045/44 | 40 | 80 | 45 | 44 | 0.95 | 46T080805 | ||||
DAC40820040 | 40 | 82 | 40 | 40 | 0.88 | |||||
DAC408402538 | 40 | 84.02 | 53.8 | 53.8 | 0.97 | GB40250 | ||||
DAC401080032/17 | 40 | 108 | 32 | 17 | 1.04 | BA2B445533 | TGB10872S02 | |||
DAC41680040/35 | 41 | 68 | 40 | 35 | 1.06 | 41KWD01G3CA54 | ||||
DAC42720038 | 42 | 72 | 38 | 38 | 0.54 | DU4272C | BAH1866047 | 42KWD02D | ||
DAC42720038/35 | 42 | 72 | 38 | 35 | 0.52 | 42KWD02A | ||||
DAC42750037 | 42 | 75 | 37 | 37 | 0.6 | DAC4275BW2RS | 533953 545495D 531771 |
BAHB603694A BAHB633196 BA2B633457 BAHB311424A BAHB309245 BAHB633791 |
GB12010 | |
DAC42760033 | 42 | 76 | 33 | 33 | 0.65 | |||||
DAC42760038/35 | 42 | 76 | 38 | 35 | 0.65 | BAH0040 | 42BWD06 | |||
DAC42760039 | 42 | 76 | 39 | 39 | 0.62 | 579102A | ||||
DAC42760040 | 42 | 76 | 40 | 40 | 0.68 | |||||
DAC42760040/37 | 42 | 76 | 40 | 37 | 0.66 | DAC427640 2RSF | 547059A | BA2B309796BA BAHB909042 |
||
DAC42770039 | 42 | 77 | 39 | 39 | 0.66 | |||||
DAC42780036/34 | 42 | 78 | 36 | 34 | 0.67 | |||||
DAC42780038 | 42 | 78 | 38 | 38 | 0.68 | |||||
DAC42780040 | 42 | 78 | 40 | 40 | 0.69 | |||||
DAC42780041/38 | 42 | 78 | 41 | 38 | 0.75 | DAC4278C2RS | ||||
DAC42780045 | 42 | 78 | 45 | 45 | 0.76 | BAH-0069 | ||||
DAC42800036 | 42 | 80 | 36 | 36 | 0.83 | |||||
DAC42800036/34 | 42 | 80 | 36 | 34 | 0.81 | DAC4080M1CS68M | BAH-0117 | 42BWD13 | ||
DAC42800037 | 42 | 80 | 37 | 37 | 0.68 | GB12955S04 | ||||
DAC42800038 | 42 | 80 | 38 | 38 | 0.69 | |||||
DAC42800039 | 42 | 80 | 39 | 39 | 0.82 | |||||
DAC42800042 | 42 | 80 | 42 | 42 | 0.82 | DAC4280B 2RS | 527243C 582226 |
BAHB309609 305988 |
||
DAC42800045 | 42 | 80 | 45 | 45 | 0.86 | DAC428045BW DAC4280W-2CS40 |
BAHB-0028 | 42BWD11 | ||
DAC42800342 | 42 | 80.03 | 42 | 42 | 0.82 | DCSAC4280B2PS | 527215B 582226 |
BA2B305988BA2B309609 | ||
DAC42820036 | 42 | 82 | 36 | 36 | 0.77 | 561481 588226 |
BA2B 446047 BAGB 446097 |
GB12163S04 GB12875 GB40574 |
||
DAC42820037 | 42 | 82 | 37 | 37 | 0.79 | 565636 | BAHB311413A | GB12269 | ||
DAC42840034 | 42 | 84 | 34 | 34 | 0.75 | BAHB440667 | ||||
DAC42840036 | 42 | 84 | 36 | 36 | 0.84 | 564727 | BA2B444090AB | GB10857S02 | ||
DAC42840039 | 42 | 84 | 39 | 39 | 0.93 | 543359B | BAHB440090 | GB10702S02 | ||
DAC42840236 | 42 | 84.02 | 36 | 36 | 0.84 | 444090AB | GB10857S02 | |||
DAC43/45820037 | 43/45 | 82 | 37 | 37 | 0.76 | 567519A 800941A |
BAHB633814A BAHB011A |
C307 | ||
DAC43760043/40 | 43 | 76 | 43 | 40 | 0.72 | |||||
DAC43760043 | 43 | 76 | 43 | 43 | 0.73 | 43BWD12A | ||||
DAC43770042/38 | 43 | 77 | 42 | 38 | 0.73 | |||||
DAC43780044 | 43 | 78 | 44 | 44 | 0.74 | |||||
DAC43780045/44 | 43 | 78 | 45 | 44 | 0.75 | |||||
DAC43790041/38 | 43 | 79 | 41 | 38 | 0.77 | DAC4379W1CS57 | 43BWD08 | |||
DAC43790045 | 43 | 79 | 45 | 45 | 0.84 | 43BWD13A | ||||
DAC43800038 | 43 | 80 | 38 | 38 | 0.75 | 579943B | ||||
DAC43800040 | 43 | 80 | 40 | 40 | 0.76 | |||||
DAC43800045 | 43 | 80 | 45 | 45 | 0.91 | |||||
DAC43800050/45 | 43 | 80 | 50 | 45 | 0.91 | 43BWD03 | ||||
DAC43820045 | 43 | 82 | 45 | 45 | 0.96 | DAC4382W-3CS79 | FW153 | 43BWD06 | ||
DAC447208331 | 44 | 72.08 | 33.1 | 33.1 | 0.77 | |||||
DAC44840042/40 | 44 | 84 | 42 | 40 | 0.92 | |||||
DAC45770050/45 | 45 | 77 | 50 | 45 | 0.92 | |||||
DAC45800045 | 45 | 80 | 45 | 45 | 0.78 | 564725AB | BAHB311363 | 45BWD06 | ||
DAC45800048 | 45 | 80 | 48 | 48 | 0.79 | |||||
DAC45830039 | 45 | 83 | 39 | 39 | 0.83 | |||||
DAC45830045 | 45 | 83 | 45 | 45 | 0.84 | |||||
DAC45840039 | 45 | 84 | 39 | 39 | 0.85 | DAC458439BW DAC4584DWCS76 |
547103E | BAHB309797C HAHB633809 BAHB636149D |
GB40264S01 GB12398S02 |
|
DAC45840040 | 45 | 84 | 40 | 40 | 0.86 | |||||
DAC45840041/39 | 45 | 84 | 41 | 39 | 0.8 | DAC4584DWCS782 | 45BWD03 45BWD06CA101 |
|||
DAC45840042/40 | 45 | 84 | 42 | 40 | 0.94 | B-DE0994 AU-090- 4LX1/L260 |
45BWD07 45BWD09 |
|||
DAC45840042 | 45 | 84 | 42 | 42 | 0.94 | |||||
DAC45840043 | 45 | 84 | 43 | 43 | 0.96 | |||||
DAC45840045 | 45 | 84 | 45 | 45 | 1 | 45BVV08-11G 45BWD10 |
||||
DAC45840051 | 45 | 84 | 51 | 51 | 1 | |||||
DAC45850023 | 45 | 85 | 23 | 23 | 0.54 | |||||
DAC458500302 | 45 | 85 | 30.2 | 30.2 | 0.63 | |||||
DAC45850045 | 45 | 85 | 45 | 45 | 0.96 | |||||
DAC45850047 | 45 | 85 | 47 | 47 | 0.98 | |||||
DAC45850051 | 45 | 85 | 51 | 51 | 1.02 | |||||
DAC45860045 | 45 | 86 | 45 | 45 | 1.04 | |||||
DAC45870041 | 45 | 87 | 41 | 41 | 1.06 | |||||
DAC45880039 | 45 | 88 | 39 | 39 | 0.9 | |||||
DAC45900054/51 | 45 | 90 | 54 | 51 | 0.91 | |||||
DAC46780049 | 46 | 78 | 49 | 49 | 0.92 | |||||
DAC46800043/40 | 46 | 80 | 43 | 40 | 0.92 | |||||
DAC47810053 | 47 | 81 | 53 | 53 | 1.02 | |||||
DAC47850045 | 47 | 85 | 45 | 45 | 0.85 | 559431A | ||||
DAC47880055 | 47 | 88 | 55 | 55 | 0.9 | 47KWD02 | ||||
DAC47880057.4 | 47 | 88 | 57.4 | 57.4 | 0.91 | DU4788-2LFT | ||||
DAC48860042/40 | 48 | 86 | 42 | 40 | 0.96 | 48BED02 | ||||
DAC48890044 | 48 | 89 | 44 | 44 | 1.07 | |||||
DAC48890044/42 | 48 | 89 | 44 | 42 | 1.07 | DAC4889WS | 48BWD01 | |||
DAC48900042 | 48 | 90 | 42 | 42 | 1.09 | |||||
DAC49840042/40 | 49 | 84 | 42 | 40 | 0.99 | |||||
DAC49840043 | 49 | 84 | 43 | 43 | 0.99 | |||||
DAC49840048 | 49 | 84 | 48 | 48 | 1.06 | DAC498448WCS47 | BTHB329129 | FC40240S01 | ||
DAC49840050 | 49 | 84 | 50 | 50 | 1.08 | |||||
DAC49880046 | 49 | 88 | 46 | 46 | 1.05 | 572506E | 49BWD01B | |||
DAC49900045 | 49 | 90 | 45 | 45 | 1.08 | |||||
DAC50900039 | 50 | 90 | 39 | 39 | ||||||
DAC50900040 | 50 | 90 | 40 | 40 | ||||||
DAC51890044/42 | 51 | 89 | 44 | 42 | ||||||
DAC51910044 | 51 | 91 | 44 | 44 | ||||||
DAC51960050 | 51 | 96 | 50 | 50 | ||||||
DAC52910040 | 52 | 91 | 40 | 40 | ||||||
DAC54900050 | 54 | 90 | 50 | 50 | ||||||
DAC54920050 | 54 | 92 | 50 | 50 | ||||||
DAC54960051 | 54 | 96 | 51 | 51 | ||||||
DAC55900060 | 55 | 90 | 60 | 60 |
生產(chǎn)車(chē)間
原材料
原材料
車(chē)加工
車(chē)加工
熱處理
熱處理
研磨車(chē)間
研磨車(chē)間
檢驗設備
檢驗設備
裝配外觀(guān)檢查
裝配外觀(guān)檢查
裝配車(chē)間
裝配車(chē)間
裝配
裝配
半成品
半成品
半成品
半成品
配件倉庫
配件倉庫
成品
成品
相關(guān)產(chǎn)品
獲取免費報價(jià)